Indholdet på denne side er markedsføring
Porteføljeoversigt
Informationsteknologi
| Værdipapir | Antal | Købsværdi (NOK) | Markedsværdi (NOK) | Procentvis fordeling |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 3.550.000 | 995.923.003 | 1.752.475.605 | 9,14 % |
| Samsung Electronics PFD | 2.500.000 | 857.881.704 | 1.498.283.570 | 7,82 % |
| Hon Hai Precision | 7.000.000 | 385.366.141 | 593.208.878 | 3,09 % |
| Sum Informationsteknologi | 2.239.170.848 | 3.843.968.054 | 20,05 % |
Bank og finans
| Værdipapir | Antal | Købsværdi (NOK) | Markedsværdi (NOK) | Procentvis fordeling |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 23.000.000 | 1.509.376.846 | 1.681.057.400 | 8,77 % |
| Hana Financial Holdings | 1.500.000 | 785.490.687 | 910.686.578 | 4,75 % |
| Banco do Brasil SA | 13.000.000 | 504.969.030 | 534.858.847 | 2,79 % |
| Powszechny Zaklad Ubezpiecze | 3.100.000 | 437.880.625 | 501.971.172 | 2,62 % |
| Axis Bank | 3.500.000 | 452.650.082 | 491.742.740 | 2,56 % |
| China Merchants Bank Co Ltd | 6.000.000 | 369.410.510 | 379.882.916 | 1,98 % |
| Korean Reinsurance Co | 3.500.000 | 76.141.426 | 263.690.807 | 1,38 % |
| iM Financial Group Co Ltd | 1.998.066 | 113.502.975 | 187.707.332 | 0,98 % |
| Life Insurance Corp of India | 856.116 | 87.447.067 | 87.294.592 | 0,46 % |
| Sberbank of Russia PJSC (pref) | 16.050.000 | 473.346.274 | 75.247.900 | 0,39 % |
| KB Financial Group | 50.208 | 28.087.105 | 41.570.288 | 0,22 % |
| Sberbank of Russia PJSC | 1.400.000 | 41.828.023 | 6.651.642 | 0,03 % |
| Sum Bank og finans | 4.880.130.650 | 5.162.362.213 | 26,93 % |
Energi
| Værdipapir | Antal | Købsværdi (NOK) | Markedsværdi (NOK) | Procentvis fordeling |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 13.000.000 | 842.340.392 | 726.577.657 | 3,79 % |
| Cosan On | 7.169.000 | 240.718.690 | 82.829.571 | 0,43 % |
| LUKOIL PJSC | 125.000 | 79.319.079 | 11.074.649 | 0,06 % |
| Sum Energi | 1.162.378.162 | 820.481.877 | 4,28 % |
Cykliske forbrugsgoder
| Værdipapir | Antal | Købsværdi (NOK) | Markedsværdi (NOK) | Procentvis fordeling |
|---|---|---|---|---|
| LG Electronics Inc | 1.771.913 | 480.197.250 | 563.050.043 | 2,94 % |
| Alibaba Group Holding Ltd | 2.500.000 | 312.552.000 | 537.269.303 | 2,80 % |
| Yue Yuen Industrial Holdings | 24.000.000 | 391.725.783 | 445.487.696 | 2,32 % |
| Naspers Ltd | 625.000 | 158.836.690 | 445.080.852 | 2,32 % |
| Prosus NV | 600.000 | 143.457.855 | 419.881.566 | 2,19 % |
| Hyundai Motor Co Ltd-PFD | 220.000 | 37.236.123 | 338.995.534 | 1,77 % |
| Samsonite International SA | 15.000.000 | 323.387.848 | 317.675.526 | 1,66 % |
| Hyundai Motor Co (pref shs) | 120.000 | 20.321.611 | 187.462.968 | 0,98 % |
| Shenzhou International Group Holdings Ltd | 2.000.000 | 156.072.115 | 174.685.743 | 0,91 % |
| ZHONGSHENG GROUP HOLDINGS | 10.240.852 | 177.377.187 | 163.696.503 | 0,85 % |
| Raizen SA | 33.875.000 | 275.569.443 | 60.458.118 | 0,32 % |
| Sum Cykliske forbrugsgoder | 2.476.733.906 | 3.653.743.853 | 19,06 % |
Stabile forbrugsgoder
| Værdipapir | Antal | Købsværdi (NOK) | Markedsværdi (NOK) | Procentvis fordeling |
|---|---|---|---|---|
| WH Group Ltd | 57.780.000 | 440.380.126 | 561.075.508 | 2,93 % |
| Sendas Distribuidora SA | 30.000.000 | 538.404.945 | 484.698.217 | 2,53 % |
| Wuliangye Yibin Co Ltd | 2.099.960 | 357.235.600 | 355.380.717 | 1,85 % |
| Wal-Mart de Mexico SAB de CV | 7.500.000 | 221.863.831 | 251.212.981 | 1,31 % |
| Coca-Cola Icecek AS | 12.942.296 | 253.529.984 | 160.059.442 | 0,83 % |
| Sok Marketler Ticaret AS | 7.800.000 | 161.960.281 | 83.064.004 | 0,43 % |
| Sum Stabile forbrugsgoder | 1.973.374.767 | 1.895.490.869 | 9,89 % |
Råvarer
| Værdipapir | Antal | Købsværdi (NOK) | Markedsværdi (NOK) | Procentvis fordeling |
|---|---|---|---|---|
| Yara International ASA | 1.500.000 | 536.626.865 | 553.800.000 | 2,89 % |
| Suzano Papel e Celulose SA | 6.000.000 | 589.299.891 | 551.090.601 | 2,87 % |
| UPL Limited | 5.389.139 | 310.705.606 | 442.272.039 | 2,31 % |
| LG Chem Ltd (pref shs) | 88.438 | 146.524.512 | 123.838.985 | 0,65 % |
| Samyang Packaging Corp | 53.778 | 9.092.773 | 5.414.925 | 0,03 % |
| Sum Råvarer | 1.592.249.647 | 1.676.416.550 | 8,74 % |
Medicin
| Værdipapir | Antal | Købsværdi (NOK) | Markedsværdi (NOK) | Procentvis fordeling |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 29.512.253 | 289.173.828 | 292.595.232 | 1,53 % |
| Sum Medicin | 289.173.828 | 292.595.232 | 1,53 % |
Kapitalgoder, service og transport
| Værdipapir | Antal | Købsværdi (NOK) | Markedsværdi (NOK) | Procentvis fordeling |
|---|---|---|---|---|
| SM Investments Corp | 2.000.000 | 257.204.398 | 250.646.355 | 1,31 % |
| LG CORP PREF (NEW) | 380.000 | 63.684.420 | 175.121.656 | 0,91 % |
| SIMPAR SA | 9.144.189 | 142.046.224 | 79.366.803 | 0,41 % |
| Cia Sud Americana de Vapores SA | 155.841.331 | 115.322.129 | 78.483.449 | 0,41 % |
| Sum Kapitalgoder, service og transport | 578.257.171 | 583.618.263 | 3,04 % |
Fund
| Værdipapir | Antal | Købsværdi (NOK) | Markedsværdi (NOK) | Procentvis fordeling |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3.532.718 | 175.546.459 | 215.074.381 | 1,12 % |
| Vietnam Enterprise Investments Ltd | 1.067.000 | 62.415.371 | 107.367.918 | 0,56 % |
| Sum Fund | 237.961.830 | 322.442.299 | 1,68 % |
Communication Services
| Værdipapir | Antal | Købsværdi (NOK) | Markedsværdi (NOK) | Procentvis fordeling |
|---|---|---|---|---|
| MEDIA NUSANTARA CITRA TBK PT | 375.640.000 | 238.463.692 | 61.244.526 | 0,32 % |
| Sistema PJSFC | 25.282.353 | 90.063.901 | 5.080.310 | 0,03 % |
| Sum Communication Services | 328.527.593 | 66.324.836 | 0,35 % |
Sum
| Værdipapir | Antal | Købsværdi (NOK) | Markedsværdi (NOK) | Procentvis fordeling |
|---|---|---|---|---|
| Sum værdipapirportefølje | 16.679.670.788 | 18.236.137.451 | 95,12 % | |
| Disponibel likviditet | 935.344.386 | 4,88 % | ||
| Sum andelskapital | 19.171.481.837 | 100,00 % |